top of page
SportsBook Portal
Sports Betting
THE SPORTS BETTING HUB
COLLEGE BASKETBALL ATS RECORD
Name | RECORD | SPREAD | OVER/UNDER |
---|---|---|---|
Belmont | 24-2 | 21-4-1 | 17-9-0 |
Drake | 24-2 | 21-4-1 | 17-9-0 |
Gonzaga | 23-0 | 21-4-1 | 17-9-0 |
Eastern Kentucky | 20-6 | 21-4-1 | 17-9-0 |
Liberty | 20-5 | 21-4-1 | 17-9-0 |
Loyola Chicago | 20-4 | 21-4-1 | 17-9-0 |
Winthrop | 20-1 | 21-4-1 | 17-9-0 |
Morehead State | 19-7 | 21-4-1 | 17-9-0 |
UAB | 19-5 | 21-4-1 | 17-9-0 |
USC | 19-5 | 21-4-1 | 17-9-0 |
Abilene Christian | 19-3 | 21-4-1 | 17-9-0 |
Houston | 19-3 | 21-4-1 | 17-9-0 |
Chattanooga | 18-7 | 21-4-1 | 17-9-0 |
Colorado | 18-7 | 21-4-1 | 17-9-0 |
Toledo | 18-6 | 21-4-1 | 17-9-0 |
Ohio State | 18-6 | 21-4-1 | 17-9-0 |
Alabama | 18-6 | 21-4-1 | 17-9-0 |
Louisiana Tech | 18-6 | 21-4-1 | 17-9-0 |
Arkansas | 18-5 | 21-4-1 | 17-9-0 |
BYU | 18-5 | 21-4-1 | 17-9-0 |
Boise State | 18-5 | 21-4-1 | 17-9-0 |
Wright State | 18-5 | 21-4-1 | 17-9-0 |
San Diego State | 18-4 | 21-4-1 | 17-9-0 |
Michigan | 18-1 | 21-4-1 | 17-9-0 |
Baylor | 18-0 | 21-4-1 | 17-9-0 |
Kansas | 17-8 | 21-4-1 | 17-9-0 |
UNCG | 17-8 | 21-4-1 | 17-9-0 |
Sam Houston State | 17-7 | 21-4-1 | 17-9-0 |
Iowa | 17-7 | 21-4-1 | 17-9-0 |
Texas State | 17-6 | 21-4-1 | 17-9-0 |
Illinois | 17-6 | 21-4-1 | 17-9-0 |
UCLA | 17-5 | 21-4-1 | 17-9-0 |
VCU | 17-5 | 21-4-1 | 17-9-0 |
Creighton | 17-5 | 21-4-1 | 17-9-0 |
Southern Utah | 17-4 | 21-4-1 | 17-9-0 |
UC Santa Barbara | 17-3 | 21-4-1 | 17-9-0 |
South Alabama | 16-9 | 21-4-1 | 17-9-0 |
Purdue | 16-8 | 21-4-1 | 17-9-0 |
Jacksonville State | 16-8 | 21-4-1 | 17-9-0 |
Arizona | 16-8 | 21-4-1 | 17-9-0 |
Wisconsin | 16-8 | 21-4-1 | 17-9-0 |
Louisiana-Lafayette | 16-7 | 21-4-1 | 17-9-0 |
Tennessee | 16-7 | 21-4-1 | 17-9-0 |
Cleveland State | 16-7 | 21-4-1 | 17-9-0 |
Furman | 16-7 | 21-4-1 | 17-9-0 |
West Virginia | 16-6 | 21-4-1 | 17-9-0 |
Missouri State | 16-5 | 21-4-1 | 17-9-0 |
Bakersfield | 15-9 | 21-4-1 | 17-9-0 |
Campbell | 15-9 | 21-4-1 | 17-9-0 |
Texas Tech | 15-8 | 21-4-1 | 17-9-0 |
Utah State | 15-7 | 21-4-1 | 17-9-0 |
Virginia | 15-6 | 21-4-1 | 17-9-0 |
Oklahoma State | 15-6 | 21-4-1 | 17-9-0 |
Oregon | 15-5 | 21-4-1 | 17-9-0 |
Western Kentucky | 15-5 | 21-4-1 | 17-9-0 |
Weber State | 15-5 | 21-4-1 | 17-9-0 |
Villanova | 15-3 | 21-4-1 | 17-9-0 |
Youngstown State | 15-11 | 21-4-1 | 17-9-0 |
Mercer | 15-10 | 21-4-1 | 17-9-0 |
Lipscomb | 15-10 | 21-4-1 | 17-9-0 |
Texas | 14-7 | 21-4-1 | 17-9-0 |
Florida State | 14-3 | 21-4-1 | 17-9-0 |
Georgia | 14-10 | 21-4-1 | 17-9-0 |
> ATS: Against the Points Spread
> Cover %: Percentage Team Covers Against the Points Spread
> ATS Record: Record vs. Points Spread, Covered, No-Cover, Push
> MOV: Margin of Victory or (Lose) on average basis
> ATS +/-: Average Points Against the Spread
bottom of page