top of page
SportsBook Portal
Sports Betting
THE SPORTS BETTING HUB
SPORSTBOOK ODDS NCAA FOOTBALL FUTURES
NATIONAL CHAMPION
TEAM | POINTSBET | BETMGM | DRAFTKINGS | FANDUEL |
---|---|---|---|---|
Alabama | 275 | 300 | 300 | 250 |
Clemson | 400 | 350 | 350 | 400 |
Ohio State | 500 | 500 | 400 | 600 |
Georgia | 600 | 800 | 1000 | 450 |
Oklahoma | 800 | 700 | 800 | 800 |
Iowa State | 3000 | 4000 | 3300 | 2000 |
LSU | 4000 | 3500 | 2500 | 6000 |
North Carolina | 4000 | 5000 | 4000 | 6000 |
Florida | 4000 | 4000 | 4000 | 4000 |
Wisconsin | 5000 | 3500 | 10000 | 6000 |
USC | 5000 | 5000 | 3300 | 4000 |
Notre Dame | 5000 | 4000 | 4000 | 6000 |
Oregon | 5000 | 5000 | 4000 | 4000 |
Texas A&M | 5000 | 2500 | 3300 | 5000 |
Michigan | 6600 | 5000 | 10000 | 8000 |
Penn State | 6600 | 4000 | 5000 | 5000 |
Miami | 8000 | 4000 | 5000 | 6000 |
Washington | 10000 | 6500 | 15000 | 10000 |
Iowa | 10000 | 10000 | 15000 | 10000 |
Arizona State | 10000 | 6500 | 15000 | 10000 |
Texas | 10000 | 5000 | 3300 | 5000 |
Cincinnati | 10000 | 15000 | 5000 | 15000 |
Oklahoma State | 15000 | 6500 | 5000 | 10000 |
West Virginia | 15000 | 6500 | 20000 | 10000 |
Minnesota | 15000 | 20000 | 25000 | 25000 |
Utah | 15000 | 20000 | 25000 | 15000 |
Auburn | 15000 | 8000 | 5000 | 10000 |
Nebraska | 20000 | 10000 | 25000 | 20000 |
Missouri | 20000 | 15000 | 15000 | 25000 |
Indiana | 20000 | 10000 | 10000 | 10000 |
Arkansas | 20000 | 10000 | 50000 | 20000 |
TCU | 20000 | 15000 | 25000 | 20000 |
Ole Miss | 20000 | 10000 | 15000 | 10000 |
Virginia Tech | 20000 | 10000 | 25000 | 20000 |
Pittsburgh | 25000 | 15000 | 25000 | 10000 |
Tennessee | 25000 | 5000 | 15000 | 10000 |
Florida State | 25000 | 10000 | 25000 | 10000 |
South Carolina | 30000 | 10000 | 25000 | 25000 |
Kentucky | 30000 | 20000 | 15000 | 10000 |
Mississippi State | 30000 | 20000 | 25000 | 25000 |
Virginia | 30000 | 15000 | 25000 | 30000 |
Northwestern | 30000 | 25000 | 25000 | 15000 |
Stanford | 30000 | 10000 | 25000 | 20000 |
UCLA | 30000 | 15000 | 15000 | 10000 |
Purdue | 35000 | 15000 | 25000 | 20000 |
Michigan State | 40000 | 10000 | 50000 | 20000 |
Louisville | 40000 | 15000 | 25000 | 20000 |
Texas Tech | 40000 | 20000 | 25000 | 25000 |
Kansas State | 40000 | 15000 | 25000 | 20000 |
NC State | 40000 | 6500 | 50000 | 25000 |
Wake Forest | 50000 | 20000 | 50000 | 50000 |
Boise State | 50000 | 10000 | 35000 | 100000 |
Georgia Tech | 50000 | 15000 | 50000 | 25000 |
Arizona | 50000 | 25000 | 50000 | 30000 |
UCF | 50000 | 25000 | 15000 | 40000 |
Baylor | 50000 | 20000 | 35000 | 50000 |
Colorado | 50000 | 20000 | 50000 | 25000 |
California | 50000 | 15000 | 50000 | 25000 |
Oregon State | 50000 | 20000 | 25000 | 50000 |
Washington State | 50000 | 20000 | 25000 | 25000 |
Boston College | 100000 | 20000 | 35000 | 25000 |
Syracuse | 100000 | 25000 | 50000 | 50000 |
Houston | 100000 | 25000 | 50000 | 100000 |
Memphis | 100000 | 15000 | 15000 | 100000 |
Tulsa | 100000 | 25000 | 100000 | |
SMU | 100000 | 25000 | 50000 | 100000 |
Duke | 100000 | 25000 | 50000 | 50000 |
BYU | 100000 | 20000 | 25000 | 100000 |
Illinois | 100000 | 20000 | 50000 | 50000 |
Appalachian State | 100000 | 30000 | 100000 | 100000 |
Maryland | 100000 | 25000 | 25000 | 40000 |
Louisiana | 200000 | 50000 | 50000 | 100000 |
Army | 200000 | 30000 | 75000 | 100000 |
Air Force | 200000 | 50000 | 100000 | 200000 |
Tulane | 250000 | 30000 | 100000 | 200000 |
Vanderbilt | 250000 | 25000 | 50000 | 100000 |
Colorado State | 250000 | 30000 | 100000 | 200000 |
Hawaii | 250000 | 50000 | 100000 | 200000 |
Western Michigan | 250000 | 50000 | 75000 | 200000 |
Buffalo | 250000 | 50000 | 75000 | 400000 |
Louisiana Tech | 500000 | 50000 | 100000 | 400000 |
Nevada | 500000 | 30000 | 50000 | 200000 |
Utah State | 500000 | 50000 | 75000 | 300000 |
Liberty | 500000 | 25000 | 50000 | |
Toledo | 500000 | 50000 | 100000 | 300000 |
Florida International | 500000 | 50000 | 100000 | 500000 |
Wyoming | 500000 | 50000 | 50000 | 200000 |
Temple | 500000 | 50000 | 50000 | 200000 |
South Alabama | 500000 | 50000 | 100000 | 500000 |
UNLV | 500000 | 30000 | 75000 | 300000 |
Southern Mississippi | 500000 | 50000 | 100000 | 300000 |
Georgia Southern | 500000 | 50000 | 100000 | 500000 |
Old Dominion | 500000 | 50000 | 500000 | 500000 |
Ohio | 500000 | 50000 | 75000 | 200000 |
Rice | 500000 | 50000 | 100000 | 500000 |
San José State | 500000 | 30000 | 50000 | 200000 |
Middle Tennessee | 500000 | 50000 | 100000 | 200000 |
Kent State | 500000 | 50000 | 50000 | 400000 |
Texas State | 500000 | 50000 | 100000 | 500000 |
UAB | 500000 | 50000 | 100000 | 200000 |
UConn | 500000 | 50000 | 500000 | 1000000 |
UMass | 500000 | 50000 | 500000 | 1000000 |
Miami (OH) | 500000 | 50000 | 100000 | 200000 |
Florida Atlantic | 500000 | 30000 | 50000 | 500000 |
Georgia State | 500000 | 50000 | 100000 | 500000 |
San Diego State | 500000 | 20000 | 75000 | 200000 |
New Mexico State | 500000 | 50000 | 75000 | 300000 |
Western Kentucky | 500000 | 50000 | 75000 | 300000 |
Ball State | 500000 | 50000 | 50000 | 500000 |
UL Monroe | 500000 | 50000 | 100000 | 500000 |
Kansas | 500000 | 25000 | 75000 | 200000 |
Akron | 500000 | 50000 | 100000 | 500000 |
North Texas | 500000 | 30000 | 75000 | 500000 |
UTSA | 500000 | 50000 | 100000 | 500000 |
Troy | 500000 | 50000 | 100000 | 300000 |
East Carolina | 500000 | 50000 | 50000 | 300000 |
Northern Illinois | 500000 | 50000 | 100000 | 500000 |
Arkansas State | 500000 | 50000 | 100000 | 400000 |
South Florida | 500000 | 25000 | 100000 | 200000 |
Marshall | 500000 | 25000 | 50000 | 200000 |
UTEP | 500000 | 50000 | 100000 | 500000 |
Eastern Michigan | 500000 | 50000 | 50000 | 300000 |
Central Michigan | 500000 | 100000 | 400000 | |
Bowling Green | 500000 | 50000 | 500000 | 500000 |
Navy | 500000 | 25000 | 75000 | 40000 |
Fresno State | 500000 | 30000 | 50000 | 200000 |
New Mexico | 500000 | 50000 | 100000 | 300000 |
Charlotte | 500000 | 50000 | 100000 | 500000 |
PLACE BET
bottom of page