top of page
SportsBook Portal
Sports Betting
THE SPORTS BETTING HUB
SPORTSBOOK ODDS NFL FOOTBALL
SUPERBOWL 2022
TEAM | POINTSBET | BETMGM | DRAFTKINGS | FANDUEL |
---|---|---|---|---|
Chiefs | 500 | 550 | 525 | 500 |
Packers | 900 | 900 | 1000 | 1100 |
Buccaneers | 1200 | 1000 | 900 | 950 |
Bills | 1200 | 1200 | 1200 | 1100 |
Ravens | 1200 | 1200 | 1300 | 1400 |
Rams | 1400 | 1200 | 1300 | 1300 |
49ers | 1500 | 1400 | 1400 | 1400 |
Saints | 1600 | 1800 | 2000 | 1800 |
Seahawks | 2000 | 2200 | 2500 | 2000 |
Browns | 2200 | 2500 | 2000 | 2200 |
Colts | 2500 | 2000 | 2200 | 2400 |
Dolphins | 2500 | 2500 | 2500 | 2800 |
Titans | 2500 | 2500 | 2800 | 2700 |
Cowboys | 2500 | 2500 | 2800 | 2800 |
Chargers | 3000 | 3000 | 3000 | 3100 |
Steelers | 3000 | 3000 | 3000 | 3100 |
Patriots | 3000 | 3000 | 4000 | 4000 |
Vikings | 3000 | 4000 | 5000 | 4400 |
Cardinals | 4500 | 4000 | 5000 | 4400 |
Panthers | 6000 | 5000 | 4000 | 5000 |
Raiders | 5500 | 5000 | 6000 | 5000 |
Bears | 5000 | 5000 | 6000 | 6000 |
Eagles | 5000 | 5000 | 6000 | 6500 |
Falcons | 6000 | 6000 | 6600 | 6000 |
Football Team | 6000 | 6500 | 6600 | 6000 |
Broncos | 6000 | 6500 | 6600 | 7000 |
Giants | 6600 | 6500 | 6600 | 7000 |
Jets | 8500 | 8000 | 8000 | 6500 |
Bengals | 7500 | 8000 | 10000 | 8000 |
Jaguars | 10000 | 10000 | 7500 | 10000 |
Lions | 8000 | 8000 | 12500 | 12000 |
Texans | 8000 | 10000 | 15000 | 8000 |
PLACE BET
Futures bet is picking team to win future event. Numbers shown represent Payout if bettor bets $100.
bottom of page