top of page
SportsBook Portal
Sports Betting
THE SPORTS BETTING HUB
SPORTSBOOK ODDS NCAA COLLEGE BASKETABLL FUTURES
TEAM | RECORD | POINTSBET | BETMGM | DRAFTKINGS | FANDUEL | FOXBET | BETRIVERS |
---|---|---|---|---|---|---|---|
Gonzaga | 26-0 | 205 | 200 | 200 | 200 | 210 | 210 |
Baylor | 22-2 | 500 | 500 | 600 | 650 | 625 | 550 |
Illinois | 23-6 | 600 | 600 | 700 | 500 | 625 | 750 |
Michigan | 20-4 | 800 | 800 | 650 | 900 | 825 | 650 |
Iowa | 21-8 | 1700 | 1700 | 1700 | 1800 | 1800 | 1600 |
Alabama | 24-6 | 2000 | 2000 | 2000 | 2100 | 2200 | 2200 |
Houston | 24-3 | 2000 | 2000 | 2000 | 2100 | 2200 | 1800 |
Ohio St. | 21-9 | 2000 | 2000 | 2800 | 2100 | 2200 | 2500 |
Texas | 19-7 | 2800 | 3500 | 3500 | 3500 | 3500 | 3300 |
Oklahoma St. | 20-8 | 2800 | 2800 | 3000 | 3500 | 3500 | 3300 |
West Virginia | 18-9 | 3300 | 3300 | 4000 | 5000 | 5000 | 4000 |
Virginia | 18-6 | 4000 | 4000 | 4000 | 5000 | 5000 | 4000 |
Florida St. | 16-6 | 4000 | 4000 | 3000 | 4000 | 4000 | 3300 |
Texas Tech | 17-10 | 4000 | 4000 | 5000 | 6500 | 6600 | 5000 |
Kansas | 20-8 | 4000 | 4000 | 4000 | 4500 | 4500 | 4000 |
Connecticut | 15-7 | 5000 | 5000 | 4000 | 5500 | 5500 | 4000 |
North Carolina | 18-10 | 5000 | 5000 | 5000 | 8000 | 8000 | 5000 |
Creighton | 20-8 | 5000 | 5000 | 4000 | 6000 | 6000 | 4000 |
Villanova | 16-6 | 5000 | 5000 | 4500 | 8000 | 8000 | 4000 |
San Diego St. | 23-4 | 5000 | 5000 | 5000 | 7000 | 7000 | 5000 |
Tennessee | 18-8 | 5000 | 5000 | 5000 | 5500 | 5500 | 5000 |
USC | 22-7 | 5000 | 5000 | 6000 | 5500 | 5500 | |
Arkansas | 22-6 | 5000 | 5000 | 4000 | 5500 | 5500 | 4000 |
Oklahoma | 15-10 | 6000 | 6000 | 6000 | 15000 | 15000 | 6000 |
Wisconsin | 17-12 | 6000 | 6000 | 4000 | 10000 | 10000 | 4000 |
Loyola Chicago | 24-4 | 6500 | 6500 | 5000 | 7000 | 7000 | 5000 |
Purdue | 18-9 | 6500 | 6500 | 5000 | 5000 | 6600 | 5000 |
Colorado | 22-8 | 7000 | 7000 | 5000 | 6000 | 7500 | 5000 |
LSU | 18-9 | 7000 | 7000 | 8000 | 10000 | 10000 | 8000 |
Rutgers | 15-11 | 7000 | 7000 | NL | NL | NL | NL |
Oregon | 20-6 | 7000 | 7000 | 6600 | 10000 | 10000 | 7000 |
Clemson | 16-7 | 8000 | 8000 | 8000 | 15000 | 15000 | 8000 |
Missouri | 16-9 | 10000 | 10000 | 10000 | 18000 | 18000 | 10000 |
BYU | 20-6 | 10000 | 10000 | 6600 | 8000 | 10000 | 6000 |
Georgia Tech | 17-8 | 10000 | 10000 | 9000 | 10000 | 10000 | 9000 |
Maryland | 16-13 | 10000 | 10000 | 12000 | 15000 | 15000 | 9000 |
Syracuse | 16-9 | 10000 | 10000 | 10000 | 15000 | 17500 | 10000 |
Florida | 14-9 | 10000 | 10000 | 9000 | 15000 | 15000 | 8000 |
Georgetown | 13-12 | 12000 | 12000 | 10000 | 18000 | 18000 | 12500 |
UCLA | 17-9 | 12000 | 12000 | 12500 | 15000 | 15000 | 12500 |
Utah St. | 20-8 | 12000 | 12000 | 11000 | 18000 | 18000 | 12500 |
Virginia Tech | 15-6 | 12500 | 12500 | 12500 | 15000 | 15000 | 12500 |
Oregon St. | 17-12 | 15000 | 15000 | 17500 | 18000 | 18000 | NL |
Virginia Commonwealth | 19-7 | 15000 | 15000 | 11000 | 18000 | 18000 | 10000 |
North Texas | 17-9 | 20000 | 25000 | 25000 | 25000 | 25000 | 20000 |
Winthrop | 23-1 | 20000 | 20000 | NL | 25000 | 25000 | NL |
UNC Greensboro | 21-8 | 20000 | 20000 | NL | 25000 | 25000 | NL |
Drake | 25-4 | 20000 | 20000 | 11000 | 25000 | 25000 | 10000 |
Morehead St. | 23-7 | 20000 | 20000 | NL | 25000 | 50000 | NL |
UC Santa Barbara | 22-4 | 20000 | 20000 | NL | 25000 | 30000 | NL |
Ohio | 16-7 | 20000 | 20000 | 25000 | 25000 | 25000 | 20000 |
Colgate | 14-1 | 20000 | 20000 | 25000 | 25000 | 25000 | 20000 |
Liberty | 23-5 | 25000 | 25000 | NL | 25000 | 25000 | NL |
Iona | 12-5 | 25000 | 25000 | 25000 | 25000 | 200000 | 20000 |
Abilene Christian | 23-4 | 30000 | 30000 | 25000 | 25000 | 100000 | 20000 |
Eastern Washington | 16-7 | 30000 | 30000 | 30000 | 25000 | 75000 | 50000 |
Oral Roberts | 16-10 | 30000 | 30000 | 25000 | 25000 | 30000 | NL |
Texas Southern | 16-8 | 50000 | 50000 | 25000 | 25000 | 200000 | 50000 |
Hartford | 15-8 | 50000 | 50000 | 30000 | 25000 | 200000 | 50000 |
Drexel | 12-7 | 50000 | 50000 | 30000 | 25000 | 200000 | 50000 |
Cleveland St. | 19-7 | 50000 | 50000 | NL | 25000 | 200000 | NL |
Norfolk St. | 16-7 | 75000 | 75000 | 30000 | 25000 | 200000 | 50000 |
Grand Canyon | 17-6 | 75000 | 75000 | 25000 | 25000 | 75000 | 50000 |
Mount St. Mary's | 12-10 | NL | 200000 | 30000 | 25000 | 200000 | NL |
St. Bonaventure | 16-4 | NL | 13700 | 10000 | 18000 | 18000 | NL |
PLACE BET
Futures bet is picking team to win future event. Numbers shown represent Payout if bettor bets $100.
bottom of page