top of page
SportsBook Portal
Sports Betting
THE SPORTS BETTING HUB
SPORTSBOOK ODDS NBA SPREAD
PLACE BET
Matchup | Record | PointsBet | BetMGM | William Hill | DraftKings | FanDuel | FoxBet | Bet Rivers | SugarHouse |
---|---|---|---|---|---|---|---|---|---|
Pistons | 12-30 | +6.5-114 | +6-110 | +6.5-114 | NL | +6-110 | +6.5-118 | +6.5-115 | NL |
Pacers | 19-23 | -6.5-106 | -6-110 | -6.5-106 | NL | -6-110 | -6.5EVEN | -6.5-105 | NL |
Celtics | 21-22 | +4-112 | +3.5-110 | +4.5-119 | NL | +3.5-112 | +4-110 | +4.5-120 | NL |
Bucks | 28-14 | -4-108 | -3.5-110 | -4.5-101 | NL | -3.5-108 | -4-110 | -4.5EVEN | NL |
Nuggets | 26-17 | -1.5-110 | -1-110 | -1.5-105 | -1.5-112 | -1-112 | -1-110 | -1.5-105 | +1.5-110 |
Raptors | 17-26 | +1.5-110 | +1-110 | +1.5-115 | +1.5-110 | +1-108 | +1-110 | +1.5-115 | -1.5 |
Suns | 29-13 | -7.5-113 | -7.5-110 | -7.5-113 | NL | -7.5-110 | -7.5-110 | -7.5-115 | NL |
Magic | 14-29 | +7.5-107 | +7.5-110 | +7.5-107 | NL | +7.5-110 | +7.5-105 | +7.5-105 | NL |
Grizzlies | 20-20 | -5.5-110 | -5.5-110 | -5.5-110 | NL | -5.5-110 | -5-118 | -5.5-110 | NL |
Thunder | 19-24 | +5.5-110 | +5.5-110 | +5.5-110 | NL | +5.5-110 | +5EVEN | +5.5-110 | NL |
Mavericks | 22-19 | -8-110 | -8-110 | -8-110 | -8-110 | -8-110 | -11+160 | -8-110 | +8-110 |
Timberwolves | 10-33 | +8-110 | +8-110 | +8-110 | +8-110 | +8-110 | +11-188 | +8-110 | -8 |
Hornets | 21-21 | -3.5-110 | -3.5-110 | NL | -3.5-112 | -3-114 | -3.5-110 | -3.5-105 | +3.5-109 |
Rockets | 12-30 | +3.5-110 | +3.5-110 | NL | +3.5-109 | +3-106 | +3.5-110 | +3.5-115 | -3.5 |
Cavaliers | 16-27 | +5.5-110 | +5.5-110 | +5.5-108 | +5.5-110 | +5.5-110 | +10-250 | +5.5-110 | -5.5-110 |
Bulls | 19-23 | -5.5-110 | -5.5-110 | -5.5-112 | -5.5-110 | -5.5-110 | -10+210 | -5.5-110 | +5.5 |
Clippers | 28-16 | -6-110 | -6-115 | -6.5EVEN | -6-110 | -6-114 | -6-110 | -6.5EVEN | +6-110 |
Spurs | 22-18 | +6-110 | +6-105 | +6.5-120 | +6-110 | +6-106 | +6-110 | +6.5-120 | -6 |
Hawks | 22-21 | -3-110 | -3-110 | -3.5-105 | -3-112 | -3-110 | -3-110 | -3.5-105 | +3-109 |
Kings | 18-25 | +3-110 | +3-110 | +3.5-115 | +3-109 | +3-110 | +3-105 | +3.5-115 | -3 |
Nets | 30-14 | +6-110 | +6-110 | +6.5-112 | NL | +6-110 | +6EVEN | +6.5-110 | NL |
Jazz | 31-11 | -6-110 | -6-110 | -6.5-108 | NL | -6-110 | -6-118 | -6.5-110 | NL |
Pacers | 18-22 | +4.5-110 | +4.5-110 | +4.5-110 | +5-110 | +4.5-108 | +5-118 | +5-110 | +5-110 |
Heat | 22-20 | -4.5-110 | -4.5-110 | -4.5-110 | -5-112 | -4.5-112 | -5EVEN | -5-112 | -5-112 |
Thunder | 17-24 | +4-105 | +4.5-110 | +4-105 | +4-113 | +4-105 | +4.5-110 | +4-113 | +4-113 |
Rockets | 11-29 | -4-115 | -4.5-110 | -4-115 | -4-108 | -4-115 | -4.5-105 | -4-108 | -4-108 |
Pelicans | 17-24 | +6-110 | +6-110 | +6-110 | +5.5-110 | +5.5-110 | +5.5EVEN | +5.5-110 | +5.5-110 |
Nuggets | 25-16 | -6-110 | -6-110 | -6-110 | -5.5-110 | -5.5-110 | -5.5-118 | -5.5-110 | -5.5-110 |
Magic | 14-27 | +8.5-110 | +8.5-110 | +8.5-110 | +8.5-110 | +8-106 | +8.5-118 | +8.5-110 | +8.5-110 |
Celtics | 20-21 | -8.5-110 | -8.5-110 | -8.5-110 | -8.5-110 | -8-114 | -8.5EVEN | -8.5-110 | -8.5-110 |
Bulls | 18-22 | -3-110 | -3-110 | -3-110 | -3-112 | -3-110 | -3-118 | -3-112 | -3-112 |
Pistons | 12-29 | +3-110 | +3-110 | +3-110 | +3-109 | +3-110 | +3EVEN | +3-109 | +3-109 |
Raptors | 17-24 | -7.5-110 | -7.5-110 | -7.5-110 | -7.5-110 | -7-114 | -7-110 | -7.5-110 | -7.5-110 |
Cavaliers | 15-26 | +7.5-110 | +7.5-110 | +7.5-110 | +7.5-110 | +7-106 | +7-110 | +7.5-110 | +7.5-110 |
Wizards | 15-25 | +8.5-110 | +8.5-110 | +8.5-110 | +8.5-110 | +8.5-110 | +8.5-110 | +8.5-110 | +8.5-110 |
Nets | 28-14 | -8.5-110 | -8.5-110 | -8.5-110 | -8.5-110 | -8.5-110 | -8.5-105 | -8.5-110 | -8.5-110 |
76ers | 29-13 | -1-110 | -1.5-110 | -1-110 | -1-109 | -1-110 | -1-110 | -1-109 | -1-109 |
Knicks | 21-21 | +1-110 | +1.5-110 | +1-110 | +1-112 | +1-110 | +1-110 | +1-112 | +1-112 |
Lakers | 28-14 | +9-110 | +9-110 | +9-110 | +9.5-110 | +9-110 | +9-110 | +9.5-110 | +9.5-110 |
Suns | 27-13 | -9-110 | -9-110 | -9-110 | -9.5-110 | -9-110 | -9-110 | -9.5-110 | -9.5-110 |
Mavericks | 21-19 | -2-110 | -2.5-110 | -2-110 | -1.5-112 | -2-110 | -2-110 | -1.5-112 | -1.5-112 |
Trail Blazers | 25-16 | +2-110 | +2.5-110 | +2-110 | +1.5-110 | +2-110 | +2-110 | +1.5-110 | +1.5-110 |
Hawks | 21-20 | +4-113 | +4-110 | +4-113 | -4-114 | +4-110 | -4-108 | +4-113 | +4-110 |
Lakers | 28-13 | -4-108 | -4.5-108 | -4-108 | +4-113 | -4-110 | -110-110 | -4-108 | -4-110 |
Warriors | 22-20 | +6-110 | +6-110 | +6-110 | -6-110 | +6-110 | -6-110 | +6-110 | +6-110 |
Grizzlies | 18-20 | -6-110 | -5.5-110 | -6-110 | +6-110 | -6-110 | -110-110 | -6-110 | -6-110 |
Kings | 17-24 | +7-110 | +7-110 | +7-110 | -7-110 | +7-110 | -7-110 | +7-110 | +7-110 |
76ers | 28-13 | -7-110 | -7-115 | -7-110 | +7-110 | -7-110 | -118-105 | -7-110 | -7-110 |
Spurs | 22-16 | +10-110 | +10-110 | +10-110 | -10-110 | +10-110 | -10-110 | +10-110 | +10-110 |
Bucks | 26-14 | -10-110 | -10-115 | -10-110 | +10-110 | -10-110 | -110-110 | -10-110 | -10-110 |
Hornets | 20-20 | +9.5-110 | +9.5-110 | +9.5-110 | -9.5-110 | +9.5-110 | -9.5-110 | +9.5-110 | +9.5-110 |
Clippers | 26-16 | -9.5-110 | -9.5-110 | -9.5-110 | +9.5-110 | -9.5-110 | -110-110 | -9.5-110 | -9.5-110 |
Kings | 16-24 | +7-110 | +7-110 | +7-110 | +7-110 | +7-110 | +7-110 | +7-110 | +7-110 |
Celtics | 20-20 | -7-110 | -7-110 | -7-110 | -7-110 | -7-110 | -7-110 | -7-110 | -7-110 |
Spurs | 21-16 | NL | NL | NL | NL | -1.5-110 | NL | NL | NL |
Cavaliers | 15-25 | NL | NL | NL | NL | +1.5-110 | NL | NL | NL |
Jazz | 29-10 | -5-112 | -5-110 | -5-112 | -5-112 | -5-110 | -5.5-105 | -5-112 | -5-110 |
Raptors | 17-23 | +5-110 | +5-110 | +5-110 | +5-110 | +5-110 | +5.5-115 | +5-110 | +5-110 |
Nets | 28-13 | -8-110 | -8-110 | -8-110 | -8-110 | -8-110 | NL | -8-110 | NL |
Magic | 13-26 | +8-110 | +8-110 | +8-110 | +8-110 | +8-110 | NL | +8-110 | NL |
Pacers | 17-22 | +4.5-109 | +4.5-110 | +4.5-109 | +4.5-109 | +4.5-110 | +4.5-110 | +4.5-109 | +4.5-110 |
Heat | 22-19 | -4.5-112 | -4.5-110 | -4.5-112 | -4.5-112 | -4.5-110 | -4.5-110 | -4.5-112 | -4.5-110 |
Warriors | 21-20 | +9-110 | +9-110 | +9-110 | +9-110 | +9-110 | NL | +9-110 | NL |
Grizzlies | 18-19 | -9-110 | -9-110 | -9-110 | -9-110 | -9-110 | NL | -9-110 | NL |
Pistons | 11-29 | +1.5-110 | +2.5-110 | +1.5-110 | +1.5-110 | +2.5-110 | NL | +1.5-110 | NL |
Rockets | 11-28 | -1.5-112 | -2.5-110 | -1.5-112 | -1.5-112 | -2.5-110 | NL | -1.5-112 | NL |
Bulls | 18-21 | +7-110 | +7.5-115 | +7-110 | +7-110 | +7-108 | +7-105 | +7-110 | +7-110 |
Nuggets | 24-16 | -7-110 | -7.5-105 | -7-110 | -7-110 | -7-112 | -7-115 | -7-110 | -7-110 |
Timberwolves | 9-31 | NL | NL | NL | NL | +10.5OFF | +11-110 | NL | +11-110 |
Suns | 26-12 | NL | NL | NL | NL | -10.5OFF | -11-110 | NL | -11-110 |
Mavericks | 21-18 | NL | -3.5-110 | NL | NL | -4-110 | -3-110 | NL | -3-110 |
Trail Blazers | 23-16 | NL | +3.5-110 | NL | NL | +4-110 | +3-110 | NL | +3-110 |
AWAY
HOME
Point spread bet is margin of points victory by stronger team. Minus sign (-) means team is Favorite. Plus sign (+) means team is Underdog.
bottom of page