top of page
SportsBook Portal
Sports Betting
THE SPORTS BETTING HUB
SPORTSBOOK ODDS MLB BASEBALL MONEYLINE
Matchup | PointsBet | William Hill | FanDuel |
---|---|---|---|
-130 | -130 | -130 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
8.5o-20 | 8.5o-20 | 8.5o-22 | |
-120 | -115 | -122 | |
100 | 105 | 104 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
145 | 154 | 158 | |
-170 | -164 | -188 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
8u-15 | 8o-15 | 7.5o-20 | |
-115 | -105 | -110 | |
-105 | -105 | -106 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
9o-25 | 9o-20 | 9.5u-14 | |
-105 | -100 | 102 | |
-115 | -110 | -120 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
11.5u-10 | 11.5u-15 | 11.5u-10 | |
-240 | -220 | -245 | |
190 | 200 | 200 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
8.5o-20 | 8.5o-20 | 8.5o-20 | |
170 | 190 | 180 | |
-215 | -210 | -215 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
9o-15 | 9o-20 | 9u-10 | |
145 | 150 | 146 | |
-170 | -160 | -174 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
8.5u-10 | 8.5u-15 | 8.5u-10 | |
-180 | -163 | -168 | |
150 | 153 | 142 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
10u-10 | 10o-15 | 10o-12 | |
155 | 160 | 152 | |
-185 | -175 | -180 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
9.5u-15 | 9.5u-15 | ||
140 | 150 | ||
-165 | -160 | ||
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
9u-20 | 8.5o-20 | 9u-15 | |
-125 | -120 | -134 | |
105 | 110 | 114 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
8.5o-25 | 8.5o-20 | 9u-15 | |
-130 | -125 | -122 | |
110 | 115 | 104 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
8u-15 | 8u-20 | 7.5o-18 | |
-125 | -119 | -126 | |
105 | 109 | 108 | |
--------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- | |
7.5u-10 | 7.5o-15 | 7.5u-10 | |
110 | 120 | 110 |
PLACE BET
AWAY
HOME
Moneyline bet is picking one of two teams to win the game. Numbers shown represent Payout if bettor bets $100.
bottom of page